Description
Aperçu des caractéristiques
- 144 grammes
- 5,1 onces
- 128,0 x 64,0 x 10,6 mm
- 5,0 x 2,5 x 0,4 pouces
- Conversation : (jusqu’à) 8 heures et 30 minutes [1]
- Veille : (jusqu’à) 420 heures [1]
- Lecture de musique : 25 heures [1]
- Écran tactile TFT anti-rayures 4,3″
- 16 millions de couleurs, 1280 x 720 pixels
- Google Android 4.1 (Jelly Bean)
- Processeur double cœur Qualcomm de 1,5 GHz
- Appareil photo 12,1 mégapixels avec autofocus
- Zoom numérique 16x, flash à LED
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 – LT26i | |
SIM | Micro-SIM | |
Announced | 2012, January | |
Status | Available. Released 2012, February |
Body | Dimensions | 128 x 64 x 10.6 mm (5.04 x 2.52 x 0.42 in) |
---|---|---|
Weight | 144 g (5.08 oz) |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant glass | |
– Sony Mobile BRAVIA Engine – Timescape UI |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 32 GB storage, 1 GB RAM |
Data | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go |
Camera | Primary | 12 MP, 4000×3000 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, 1.3 MP, 720p@30fps |
Features | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon | |
CPU | Dual-core 1.5 GHz | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black, Silver | |
– TV launcher – SNS integration – HDMI port – Active noise cancellation with dedicated mic – MP4/H.263/H.264/WMV player – MP3/eAAC+/WMA/WAV player – TrackID music recognition – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk – Document viewer – Voice memo/dial/commands – Predictive text input |
Battery | Non-removable Li-Ion 1750 mAh battery | |
---|---|---|
Stand-by | Up to 450 h (2G) / Up to 420 h (3G) | |
Talk time | Up to 7 h 30 min (2G) / Up to 8 h 30 min (3G) | |
Music play | Up to 25 h |
Misc | SAR EU | 1.30 W/kg (head) |
---|---|---|
Price group |
Tests | Display | Contrast ratio: 1038:1 (nominal) |
---|---|---|
Loudspeaker | Voice 72dB / Noise 61dB / Ring 69dB | |
Audio quality | Noise -86.6dB / Crosstalk -86.9dB | |
Camera | Photo / Video |
toujani –
waw 13 MegPix a 3400 dhs c’est top